Merson prime
serial number | prime number | Number of digits | Discover people | Time |
49 | 2^74207281-1 | 22,338,618 | CurtisCooper | 2016 |
48 | 2^57,885,161-1 | 17,425,170 | Curtis Cooper | 2013 |
47 | 2^43,112,609-1 | 12,978,189 | Edson Smith | 2009 |
46 | 2^42,643,801-1 | 12,837,064 | Odd M. Strindmo | 2009 |
45 | 2^37,156,667-1 | 11,185,272 | Hans-Michael Elvenich | 2008 |
44 | 2^32,582,657-1 | 9,808,358 | Curtis Cooper及Steven Boone | 2006 |
43 | 2^30,402,457-1 | 9,152,052 | Curtis Cooper及Steven Boone | 2005 |
42 | 2^25,964,951-1 | 7,816,230 | Martin Nowak | 2005 |
41 | 2^24036583-1 | 7,235,733 | John Findley | 2004 |
40 | 2^20996011-1 | 6,320,430 | Michael Shafer | 2003 |
39 | 2^13466917-1 | 4,053,946 | Michael Cameron | 2001 |
38 | 2^6972593-1 | 2,098,960 | Nayan, Woltman, Kurowski | 1999 |
37 | 2^3021377-1 | 909,526 | Clarkson, Woltman, Kurowski | 1998 |
36 | 2^2976221-1 | 895,932 | Spence, Woltman | 1997 |
35 | 2^1398269-1 | 420,921 | Armengaud, Woltman | 1996 |
34 | 2^1257787-1 | 378,632 | Slowinski & Gage | 1996 |
33 | 2^859433-1 | 258,716 | Slowinski & Gage | 1994 |
32 | 2^756839-1 | 227,832 | Slowinski & Gage | 1992 |
31 | 2^216091-1 | 65,050 | David Slowinski | 1985 |
30 | 2^132049-1 | 39,751 | David Slowinski | 1983 |
29 | 2^110503-1 | 33,265 | Welsh & Colquitt | 1988 |
28 | 2^86243-1 | 25,962 | David Slowinski | 1982 |
27 | 2^44497-1 | 13,395 | Slowinski & Nelson | 1979 |
26 | 2^23209-1 | 6,987 | L. Curt Noll | 1979 |
25 | 2^21701-1 | 6,533 | Nickel & Noll | 1978 |
24 | 2^19937-1 | 6,002 | Bryant Tuckerman | 1971 |
23 | 2^11213-1 | 3,376 | Donald B. Gillies | 1963 |
22 | 2^9941-1 | 2,993 | Donald B. Gillies | 1963 |
21 | 2^9689-1 | 2,917 | Donald B. Gillies | 1963 |
20 | 2^4423-1 | 1,332 | Alexander Hurwitz | 1961 |
19 | 2^4253-1 | 1,281 | Alexander Hurwitz | 1961 |
支付宝转账赞助
支付宝扫一扫赞助
微信转账赞助
微信扫一扫赞助