Consultation hotline for compulsory education enrollment work in various districts of Beijing
Consultation hotline for compulsory education enrollment work in various districts of Beijing
No. District Primary School Admission Consultation Phone Number Junior High School Admission Consultation Phone Number
1 Dongcheng District 6422278864213056 6422667864213056
2. Xicheng District 66007070, 63542149 6600770, 66151858
Chaoyang District 85967525, 85851008, 85968657, 85851008
Haidian District 62819952, 62819680, 62586791, 62586790
5 Fengtai District 63813947, 63852170 63813947, 63852170
6. Shijingshan District 68865852, 68874948 68865852, 68874948
7 Mentougou District 69840448, 69840444, 69840446, 69840444
8 Fangshan District 89366051, 89359546, 89366051, 89359541
9 Tongzhou District 62512345, 86484797 62512345, 86484797
10 Shunyi District 61428301, 69433656 61428301, 69433656
11 Changping District 69708814, 69708824, 69708814, 69708824
12 Daxing District 69259542, 81296354, 69253635, 81296357
13 Pinggu District 69961893, 69985512 69961893, 69985512
14 Huairou District 6962103660639659 69641149622278
15 Miyun District 69041914, 69046859, 69041521, 69040114
16 Yanqing District 69102029, 69101579, 69101579, 69102029
17 Yanshan 69341094, 69341007, 69335362, 69341007
18 Economic Development Zone 53153879, 67887651 53153879, 67887651
支付宝转账赞助
支付宝扫一扫赞助
微信转账赞助
微信扫一扫赞助